Top Teacher Total Cash Purse
Proficiency and Student/ Student entries do not count towards Top Teacher points.
Uncontested entries count at 1/2 point value.
Place | Prize | Min Entries for Prize | Bonus | Min Entries for Bonus | Total Prize Money |
---|---|---|---|---|---|
1st | $3,500 | 190 | $3,500 | 275 | $7,000 |
2nd | $3,000 | 175 | $3,000 | 250 | $6,000 |
3rd | $2,250 | 140 | $2,250 | 200 | $4,500 |
4th | $1,500 | 105 | $1,500 | 150 | $3,000 |
5th | $1,250 | 87 | $1,250 | 125 | $2,500 |
6th | $1,000 | 70 | $1,000 | 100 | $2,000 |
*To qualify for the bonus, teachers must meet the minimum pro/am entry requirements.
Top Teacher Points
Placement | Adult Single Dances | Closed Multi-Dance Entries | Open Multi-Dance Entries |
---|---|---|---|
1st Place | 8 points | 16 points | 24 points |
2nd Place | 7 points | 14 points | 21 points |
3rd Place | 6 points | 12 points | 18 points |
4th Place | 5 points | 10 points | 15 points |
5th Place | 4 points | 8 points | 12 points |
6th Place | 3 points | 6 points | 9 points |
7th Place | 2 points | 4 points | 6 points |
8th Place | 1 points | 2 points | 3 points |
For each and every recall from preliminary rounds | 5 points | 8 points | 10 points |
Each Entry | 1 point | 3 points | 5 points |
Professional Events
Place | Open | Rising Star | Theater Arts/Show Dance |
---|---|---|---|
1st | $1,500 | $1,200 | $700 |
2nd | $1,000 | $400 | $600 |
3rd | $750 | $350 | $500 |
4th | $500 | $300 | $300 |
5th | $300 | $200 | $200 |
6th | $200 | $100 | $100 |
The $1,200 First Place prize for each of the Professional Rising Star events is generously sponsored by The John and Grace Saionz Memorial Dance Fund.
Dance first brought John and Grace together at the Arthur Murray Dance Studio in Toledo, Ohio, where they met in the late 1950s. They soon moved to New York where John opened successful dance studios in New York City and Philadelphia. His leadership and mentorship inspired many budding dancers and teachers and encouraged them to perform at their very best. The New York studio expanded and through the years took on all the time larger and more prestigious spaces, including an entire floor of the former Gotham Hotel on Fifth Avenue and 55th Street. After John’s sudden passing in 1981, Grace managed the Manhattan studio and went on to open additional studios in Brooklyn Heights and Westchester. Through the John and Grace Saionz Memorial Dance Fund, their three daughters aim to honor the memory of their parents and celebrate their love of ballroom dance.

Adult Pro/Am Multi Dance & Scholarships
Open Scholarships A, B, C, D, SNR1 & SNR2 age divisions, in each of the 4 styles plus Six, Nine & Ten dance
Place | Amount |
---|---|
1st | $300 |
2nd | $200 |
3rd | $100 |
Closed Syllabus Scholarships A, B, C, D, SNR1 & SNR2 age divisions in each of the 4 styles
Place | Amount |
---|---|
1st | $250 |
2nd | $150 |
3rd | $100 |
Top Mixed Amateur Teacher Award
Place | Amount | Min # of Entries |
---|---|---|
1st | $600 | 100 |
2nd | $300 | 75 |
3rd | $100 | 50 |
Adult Amateur ‘A’ International Scholarships – Latin & Ballroom
Place | Amount |
---|---|
1st | $500 |
2nd | $400 |
3rd | $300 |
4th | $200 |
5th | $100 |
6th | $50 |
Trophies shall be awarded for the Top Small, Medium, and Large Studios.
Trophies shall be awarded for the following categories:
Top Bronze Male and Female Students
Top Silver Male and Female Students
Top Gold Male and Female Students
Top Overall Male and Female Students